| NAVY | ||
| Left Side | Center | Right Side |
| BU/3 ROBERT C. CIVITELLO | S/1 JOHN J. DIXON | CMD. BERNARD M. HILLMAN |
| U.S. NAVY SEABEES VIETNAM | U.S. NAVY WW II | U.S. NAVY 1943-1969 |
| MCB - 121 | WWII - KOREA - VIETNAM | |
| C.N. JOHN A. LePERA | S/3 PASQUALE L. SCORZETTI | HM/3 ROBERT W. GUERRI |
| U.S NAVY SEABEES VIETNAM | U.S. NAVY SEABEES WW II | U.S. NAVY KOREA '55-'57 |
| MCB - 3 | 146th BATTALLION | MEDICAL CORPS |
| MM/3 GEORGE N. MYERS | PO/3 ARMANDO L. CAPOFERRI | A/3 LOUIS T. MARCOZZI |
| U.S NAVY VIETNAM | U.S. NAVY WW II | U.S. NAVY KOREA |
| U.S.S O'HARA DD-889 | PATROL CRAFT 1087 | VH - 9 |
| EM/2 ROBERT E. WATERALL | LT. JG SUSAN GALLAGHER SMITH | CPO EDWARD A. GALLAHGER, IV |
| U.S NAVY VIETNAM | U.S. NAVY WW II | U.S. NAVY KOREA |
| "E " DIV., WESTERN PACIFIC FLEET | NURSE CORPS | |
| EM/2 DANIEL DALEY | S/3 BERNARD J. McCABE | L.CMD. CLETUS A. SENFT |
| U.S NAVY VIETNAM | U.S. NAVY WW II & KOREA | WU.S. NAVY WWII |
| DDG - 14 U.S.S. BUCHANAN | CHIEF NAVAL OPER. & COMM. CTR. | CHAPLAIN CORPS |
| AIRMAN JOSEPH P. MARIANI | JOHN W. DOUGHERTY | GM/3 CHARLES W. LATCH, JR. |
| U.S. NAVY SUEZ CANAL | U.S. NAVY WW II | U.S. NAVY WWII |
| FAWTLANT | U.S.S. SAN FRANCISCO SS-711 | |
| SH/3 JAMES P. JOYCE | ROBERT A. TORCHIANA | CPO JOSEPH F. McILVAINE |
| U.S. NAVY KOREA | U.S. NAVY SEABEES WW II | U.S NAVY WWII |
| U.S.S. LST-503 | U.S.S. NEUENDORF DE-200 | |
| LT. BERNARD F. FILIPPONE | GM/2 L.F. GERSTENFELD | MM/3 HARRY BERRY |
| U.S. NAVY KOREA | U.S. NAVY WW II | U.S. NAVY WWII |
| U.S.S. MISSOURI BB-63 | U.S.S. OAHU ARG-5 | |
| PO/3 MARIOS CHIOS, JR. | MAM/3 JOSEPH L. KELLEY, JR. | S/1 WILLIAM R. LEVENGOOD |
| U.S NAVY 12/'55 - 9/'57 | U.S NAVY WW II | U.S. NAVY WWII |
| NAVAL OPERATIONS BASE, NORFOLK | NAVAL POSTAL SERVICE | U.S.S. ESTES AGC-12 |
| LT.CMD. BRUCE J. BASCH | PO/1 EDWIN R. MARKLE | S/1 ERNEST L. McKENNA |
| U.S. NAVY 7/'71 - 7/'73 | U.S. NAVY WW II | U.S. NAVY WWII |
| NAS MEMPHIS MEDICAL CORPS | SQUADRON EB - 130 | |
| HM/3 THADDEUS J. BINSTEAD | GM/1 MARSHALL C. STUART | GM/1 MARSHALL L. JOYNES |
| U.S. NAVY DESERT STORM | U.S. NAVY WW II | U.S. NAVY WWII |
| HOSPITAL CORPS | L.S.T. DIVISION | |
| BM2/c CHARLES C. TIMM | AMS/3 JOSHEPH R. BODE | S/1 H. KARL BARNETT |
| U.S. NAVY WWII '42-'46 | U.S. NAVY WW II | U.S. NAVY SEABEES WWII |
| ZP11-NAS SOUTH WEYMOUTH, MA | U.S.S. HANCOCK CV-19 | 33rd CONSTRUCTION BN |
| LT. PETER SAUERBREY | LT. EDWARD A. GALLAGHER, III | S1/c HENRY J. McLEAN, Jr. |
| U.S. NAVY VIETNAM '66-'69 | U.S. NAVY WW II | U.S. NAVY WWII |
| U.S.S. HANCOCK CVA-19 | CARRIER PILOT | USS GILBERT ISLANDS CVE-107 |
| PO/2 CHARLES F. SCANLON | LT. STEVEN BUTLER | S/1c JOHN RUGGIERI |
| U.S. NAVY 1967 - 1971 | U.S. NAVY WW II | U.S. NAVY 19565-1957 |
| U.S.S. INGERSOL - U.S.S. O'BRIEN | FIGHTER PILOT | |
| LT. J.G. ERIC THOR JOHNSON | S/1 DANIEL J. McGARRY, JR. | FOLGORE MESTICHELLI |
| U.S. NAVY VIETNAM | U.S. NAVY WW II | U.S. NAVY WW II |
| U.S.S. VOGE DE-1047 | SEABEES | |
| ENS. DAVID LEAHY | CAPTAIN WILLIAN McMAHON | |
| U.S. NAVY WW II | U.S. NAVY WW II | |
| LT.CMR. WILLIAM F. LEAHY | AMM2C HENRY NASH FLOYD | |
| U.S. NAVY WW II | U.S. NAVY WW II | |
| U.S.S. TEXAS BB-35 | CASU-31 CASU-36 | |
| LT.JG ROBERT J. LEAHY | Seaman JOSEPH P. MAWHINNEY | |
| U.S. NAVY WW II | U.S. NAVY KOREA | |
| SUB-MINESWEEPERS | USS WINSTON AKA-94 | |
| SEAMAN ALBERT B. NULTY | DEWEES L. STUART | |
| U.S. NAVY WW II | U.S. NAVY 1943-1946 | |
| CASU-36 SQUADRON | ||
| CPO JOHN T. MULLARKEY, JR. | CPO RICHARD E. GESCHKE | |
| U.S NAVY WW II | U.S.NAVY WW II | |
| U.S.S. HIGBEE DD-806 | USS BURIAS AG-69 | |
| Y/3 DONALD E. HALL | PO1/c JULIA H. GESCHKE | |
| U.S. NAVY WW II | U.S. NAVY WW II | |
| USS YMS 338 | SUPPLIES & ACCOUNTS | |
| JOSEPH E. CAPPELLI | ||
| U.S. NAVY WW II | ||
| AVIATION ORDNANCE | ||
| PN/2 ROBERT J. ADAMS | ||
| U.S. NAVY WW II | ||
| U.S.S. CORRY DD-817 | ||
| LT.JG JOHN F. SMITH | ||
| U.S. NAVY WW II |
