| COAST GUARD | ARMY | |
| Left Side | Center | Right Side |
| PO/1 FREDERICK M. PARSONS, SR. | 1ST LT. RICHARD N. CALLAHAN | |
| U.S. COAST GUARD WW II | U.S. ARMY AIR CORPS 1944 - 1945 | |
| K-9 UNIT | 8TH AIR FORCE 92ND BOMB GROUP | |
| MM/3 JOESPH A. BURDO | Cpl. WALTER J. CHAIN, SR. | |
| U.S. COAST GUARD WW II | U.S. ARMY 1952-1954 | |
| 4345 HQ-BTRY 738 AAA | ||
| LESTER SMITH | T/5 JAMES E. LUCAS | |
| U.S. COAST GUARD WW II | U.S. ARMY WW II | |
| CO. B, 163RD ENGINEERS COMBAT BTN. | ||
| BM/2 WILLIAM J. GOODWIN | SSGT. FREDERICK D. MARGULIES | |
| U.S COAST GUARD 1970 - 1976 | U.S ARMY AIR CORPS 1940 -1945 | |
| 713TH BOMB SQD. 448TH BOMB GRP. | ||
| PO/3 DEMETRIOUS CHIOS | PFC JOSEPH F. HAMMONDS | |
| U.S. COAST GUARD KOREA | U.S. ARMY 1942 -1945 | |
| 500TH MEDICAL COLLECTING CO. | ||
| EM1c ROSARIO J. BONANNO | PFC JOHN T. THOMAS | |
| U.S. COAST GUARD WW II | U.S. ARMY KOREA | |
| 111TH ENGINEERS | ||
| CAPTAIN WILBERT B. SWIFT | ||
| U.S. ARMY AIR CORPS WWII | ||
| 486th BOMB GROUP | ||
| JOSEPH JOHN LYNCH, JR. | ||
| U.S. ARMY 1952-1956 | ||
| PFC SAMUEL J. CHESTER | ||
| U.S. ARMY WWII | ||
| HQ CO. 65th SIGNAL DEPOT | ||
| SGT. ROBERT F. KANE, JR. | ||
| U.S. ARMY 1983-1990 | ||
| SPECIAL AGENT | ||
| CRIMINAL INVESTIGATION DIVISION | ||
| CHARLES J. "Hooker" BECKER III | ||
| U.S.ARMY SP4 VIETNAM '67-'69 | ||
| 13th ARMOR, 1st ARMOR DIV. | ||
